loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 8,560.62 17.51 37.07
Reverse Repo-TREPS Apr 15, 2024 4,556.79 9.32 3,029.69
Certificate of Deposits-Canara Bank Apr 15, 2024 3,367.18 6.89 15.61
Commercial Paper-S I D B I Apr 15, 2024 3,069.49 6.28 0.38
Certificate of Deposits-Bank of Baroda Apr 15, 2024 3,026.59 6.19 0.39
Commercial Paper-N A B A R D Apr 15, 2024 2,777.61 5.68 0.39
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,485.49 3.04 -26.61
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,485.08 3.04 0.04
Certificate of Deposits-Bank of India Apr 15, 2024 1,480.30 3.03 0.43
Commercial Paper-HDFC Securities Apr 15, 2024 1,385.36 2.83 0.42
Commercial Paper-Bajaj Finance Apr 15, 2024 1,042.67 2.13 -23.29
Commercial Paper-ERIS Lifescience Apr 15, 2024 962.75 1.97 0.46
T Bills-TBILL-182D Apr 15, 2024 865.24 1.77 -30.52
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 843.13 1.73 0.39
Commercial Paper-Kotak Securities Apr 15, 2024 791.49 1.62 0.42
Commercial Paper-Sikka Ports Apr 15, 2024 696.91 1.43 0.37
Certificate of Deposits-Indian Bank Apr 15, 2024 695.36 1.42 -58.69
Govt. Securities-GSEC Apr 15, 2024 634.68 1.30 0.00
Commercial Paper-Manappuram Fin. Apr 15, 2024 592.26 1.21 0.43
Commercial Paper-Bajaj Housing Apr 15, 2024 497.38 1.02 0.39
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 497.06 1.02 0.38
Commercial Paper-Rel. Retail Vent Apr 15, 2024 496.40 1.02 0.39
Certificate of Deposits-HDFC Bank Apr 15, 2024 496.09 1.02 0.40
Commercial Paper-IIFL Finance Apr 15, 2024 496.00 1.01 0.42
Certificate of Deposits-IDFC First Bank Apr 15, 2024 493.98 1.01 0.41
Commercial Paper-Julius Baer Cap. Apr 15, 2024 446.69 0.91 0.39
Commercial Paper-HDFC Credila Fin Apr 15, 2024 444.53 0.91 0.42
Commercial Paper-Poonawalla Fin Apr 15, 2024 421.16 0.86 0.39
Commercial Paper-PNB Housing Apr 15, 2024 397.04 0.81 0.40
Commercial Paper-A Birla Finance Apr 15, 2024 392.64 0.80 0.00
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 347.83 0.71 40.41
Commercial Paper-Hero Fincorp Apr 15, 2024 347.47 0.71 0.39
Commercial Paper-Tata Capital Apr 15, 2024 347.36 0.71 0.39
Commercial Paper-Adit.Birla Money Apr 15, 2024 346.36 0.71 0.41
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 321.87 0.66 0.00
Commercial Paper-Godrej Propert. Apr 15, 2024 311.42 0.64 0.38
Commercial Paper-Tata Housing Apr 15, 2024 296.16 0.61 0.38
Commercial Paper-Shriram Finance Apr 15, 2024 247.00 0.51 0.42
Commercial Paper-Godrej Industrie Apr 15, 2024 223.09 0.46 0.41
NCD-N A B A R D Apr 15, 2024 209.85 0.43 741.17
Commercial Paper-360 One Prime Apr 15, 2024 199.06 0.41 0.37
Commercial Paper-IIFL Securities Apr 15, 2024 198.34 0.41 0.42
Commercial Paper-Tata Realty Apr 15, 2024 187.81 0.38 0.39
Net CA & Others-Net CA & Others Apr 15, 2024 179.77 0.37 0.00
Commercial Paper-GIC Housing Fin Apr 15, 2024 149.10 0.31 0.39
Commercial Paper-Redington Apr 15, 2024 148.59 0.30 0.00
Certificate of Deposits-IndusInd Bank Apr 15, 2024 148.43 0.30 0.41
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 104.48 0.21 0.14
Govt. Securities-HARYANA Apr 15, 2024 103.96 0.21 -0.02
Commercial Paper-Godrej Housing Apr 15, 2024 99.30 0.20 0.40
Commercial Paper-Deutsche Invest Apr 15, 2024 98.98 0.20 0.40
Commercial Paper-Tata Projects Apr 15, 2024 98.87 0.20 0.42
Commercial Paper-Netwrk.18 Media Apr 15, 2024 98.90 0.20 0.39
Commercial Paper-SBI Cap Apr 15, 2024 98.69 0.20 0.43
Commercial Paper-Mirae Asset Capi Apr 15, 2024 98.58 0.20 0.44
Govt. Securities-Kerala Apr 15, 2024 89.92 0.18 0.06
Commercial Paper-Godrej Consumer Apr 15, 2024 74.96 0.15 0.31
Govt. Securities-GSEC2024 Apr 15, 2024 64.32 0.13 0.28
NCD-LIC Housing Fin. Apr 15, 2024 60.06 0.12 0.09
NCD-Mahindra Rural Apr 15, 2024 49.95 0.10 0.16
Commercial Paper-Muthoot Finance Apr 15, 2024 49.71 0.10 0.40
NCD-Tata Motors Fina Apr 15, 2024 25.04 0.05 0.00
Commercial Paper-Birla Group Apr 15, 2024 24.80 0.05 0.38
Govt. Securities-Maharashtra Apr 15, 2024 10.02 0.02 -0.07
Govt. Securities-Haryana Apr 15, 2024 9.99 0.02 0.06
NCD-Power Fin.Corpn. Apr 15, 2024 5.00 0.01 0.09
T Bills-TBILL-364D Apr 15, 2024 4.97 0.01 0.29