loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 9,888.32 18.59 -8.69
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 3,475.06 6.53 0.23
Commercial Paper-S I D B I Apr 30, 2025 2,303.22 4.33 0.25
Commercial Paper-N A B A R D Apr 30, 2025 2,278.16 4.28 -49.55
Commercial Paper-Rel. Retail Vent Apr 30, 2025 2,086.78 3.92 0.24
Commercial Paper-Bajaj Finance Apr 30, 2025 2,008.95 3.78 -9.83
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,987.38 3.74 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,764.11 3.32 -20.11
Commercial Paper-Reliance Jio Apr 30, 2025 1,486.20 2.79 50.01
Commercial Paper-E X I M Bank Apr 30, 2025 1,439.95 2.71 0.24
Commercial Paper-Kotak Securities Apr 30, 2025 1,386.24 2.61 21.95
Commercial Paper-HDFC Securities Apr 30, 2025 1,317.84 2.48 -21.00
Certificate of Deposits-RBL Bank Apr 30, 2025 1,289.76 2.42 0.25
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 1,217.20 2.29 -10.73
Certificate of Deposits-IDBI Bank Apr 30, 2025 1,148.54 2.16 -23.14
Commercial Paper-B H E L Apr 30, 2025 1,134.44 2.13 129.84
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 992.16 1.87 0.26
Reverse Repo-Reverse Repo Apr 30, 2025 834.97 1.57 -0.03
Commercial Paper-Sikka Ports Apr 30, 2025 745.50 1.40 0.25
Certificate of Deposits-Bank of India Apr 30, 2025 745.31 1.40 0.24
Commercial Paper-Can Fin Homes Apr 30, 2025 697.42 1.31 0.26
Commercial Paper-Bajaj Housing Apr 30, 2025 690.36 1.30 249.55
NCD-Power Fin.Corpn. Apr 30, 2025 640.00 1.20 -0.02
Certificate of Deposits-Federal Bank Apr 30, 2025 623.06 1.17 0.25
Commercial Paper-Reliance Industr Apr 30, 2025 594.33 1.12 0.23
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 594.02 1.12 20.17
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 547.65 1.03 0.25
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 547.30 1.03 0.29
Commercial Paper-Barclays Invest Apr 30, 2025 547.01 1.03 0.28
Commercial Paper-Julius Baer Cap. Apr 30, 2025 545.41 1.03 0.29
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2025 496.29 0.93 0.26
Certificate of Deposits-Indian Bank Apr 30, 2025 494.51 0.93 0.26
Commercial Paper-SBI Cap Apr 30, 2025 471.17 0.89 0.28
Commercial Paper-Poonawalla Fin Apr 30, 2025 447.39 0.84 0.28
Commercial Paper-Sundaram Home Apr 30, 2025 396.55 0.75 0.24
Commercial Paper-APL Apollo Tubes Apr 30, 2025 396.04 0.74 0.24
Commercial Paper-TVS Credit Serv. Apr 30, 2025 393.41 0.74 0.00
Commercial Paper-Tata Realty Apr 30, 2025 357.24 0.67 0.25
Commercial Paper-Tata Housing Apr 30, 2025 322.36 0.61 0.25
Certificate of Deposits-DCB Bank Apr 30, 2025 297.78 0.56 0.26
Commercial Paper-Birla Group Apr 30, 2025 297.77 0.56 0.29
Commercial Paper-Nirma Apr 30, 2025 297.63 0.56 0.25
Commercial Paper-Minda Corp Apr 30, 2025 297.11 0.56 0.23
Commercial Paper-NTPC Apr 30, 2025 296.21 0.56 0.25
Certificate of Deposits-Axis Bank Apr 30, 2025 273.30 0.51 -66.10
T Bills-TBILL-182D Apr 30, 2025 272.50 0.51 -30.70
Certificate of Deposits-IndusInd Bank Apr 30, 2025 249.33 0.47 0.26
Commercial Paper-Mindspace Busine Apr 30, 2025 249.31 0.47 0.25
Commercial Paper-Bharti Telecom Apr 30, 2025 248.93 0.47 0.26
Certificate of Deposits-Canara Bank Apr 30, 2025 248.41 0.47 0.24
Commercial Paper-A Birla Finance Apr 30, 2025 223.85 0.42 -52.67
Commercial Paper-Netwrk.18 Media Apr 30, 2025 199.75 0.38 -42.73
Commercial Paper-Tata Projects Apr 30, 2025 199.30 0.37 0.25
Commercial Paper-SEIL Energy Indi Apr 30, 2025 199.06 0.37 0.26
Certificate of Deposits-IDFC First Bank Apr 30, 2025 198.78 0.37 0.25
Commercial Paper-CESC Apr 30, 2025 198.16 0.37 0.24
Commercial Paper-JK Tyre & Indust Apr 30, 2025 197.96 0.37 0.27
Commercial Paper-Kalpataru Proj. Apr 30, 2025 197.95 0.37 0.00
NCD-LIC Housing Fin. Apr 30, 2025 149.88 0.28 0.02
Commercial Paper-Tata Motors Fina Apr 30, 2025 149.83 0.28 0.28
Commercial Paper-PNB Housing Apr 30, 2025 149.48 0.28 0.25
Commercial Paper-IGH Holdings Apr 30, 2025 149.34 0.28 0.31
Commercial Paper-BOBCARD LTD Apr 30, 2025 149.24 0.28 0.28
Commercial Paper-360 ONE Apr 30, 2025 149.16 0.28 0.31
Commercial Paper-Alembic Pharma Apr 30, 2025 148.74 0.28 0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 135.41 0.25 0.28
Commercial Paper-Nexus Select Apr 30, 2025 124.75 0.23 0.25
Commercial Paper-Godrej Consumer Apr 30, 2025 99.89 0.19 0.25
Commercial Paper-Godrej Housing Apr 30, 2025 99.85 0.19 0.26
Commercial Paper-SRF Apr 30, 2025 99.73 0.19 0.25
Commercial Paper-Adit.Birla Money Apr 30, 2025 99.25 0.19 0.29
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 99.20 0.19 0.28
Commercial Paper-Pilani Invest. Apr 30, 2025 99.15 0.19 0.29
Commercial Paper-DCM Shriram Apr 30, 2025 98.99 0.19 0.00
NCD-S I D B I Apr 30, 2025 90.00 0.17 -0.06
Commercial Paper-Godrej Industrie Apr 30, 2025 74.95 0.14 0.26
Commercial Paper-Godrej Propert. Apr 30, 2025 49.75 0.09 0.27
Commercial Paper-Chola. Sec. Apr 30, 2025 49.62 0.09 0.29
Commercial Paper-HSBC Investdirec Apr 30, 2025 49.54 0.09 0.29
Commercial Paper-Triven.Engg.Ind. Apr 30, 2025 49.48 0.09 0.00
Reverse Repo-TREPS Apr 30, 2025 11.17 0.02 -81.38
Net CA & Others-Net CA & Others Apr 30, 2025 -3,158.46 -5.94 0.00